(Router) MAC Address | 01:00:5E:00:00:02 | |||
---|---|---|---|---|
IP Address | 224.0.0.2 | |||
Name | all-routers.mcast.net Remote | |||
First Seen | 04/08/2025 12:30:49 [1 day, 11 hours, 15 min, 13 sec ago] | |||
Last Seen | 05/08/2025 23:45:59 [3 sec ago] | |||
Sent vs Received Traffic Breakdown | ||||
Traffic Sent | 0 Pkts / 0 Bytes | |||
Traffic Received | 98,808 Pkts / 5.82 MB | |||
JSON | Download | |||
Activity Map |
|