(Router) MAC Address | E4:D3:F1:1C:4E:E1 | |||
---|---|---|---|---|
IP Address | 192.168.10.244 | |||
Name | ![]() | |||
First Seen | 10/06/2025 13:05:22 [53 days, 19 hours, 28 min, 18 sec ago] | |||
Last Seen | 03/08/2025 08:33:38 [2 sec ago] | |||
Sent vs Received Traffic Breakdown | ||||
Traffic Sent | 1,715,796 Pkts / 101.45 MB | |||
Traffic Received | 0 Pkts / 0 Bytes | |||
JSON | Download | |||
Activity Map |
|