(Router) MAC Address | E4:D3:F1:1C:4E:E1 | |||
---|---|---|---|---|
IP Address | 192.168.10.244 | |||
Name | ![]() | |||
First Seen | 10/06/2025 13:05:22 [53 days, 4 hours, 38 min, 8 sec ago] | |||
Last Seen | 02/08/2025 17:43:28 [2 sec ago] | |||
Sent vs Received Traffic Breakdown | ||||
Traffic Sent | 1,696,078 Pkts / 100.29 MB | |||
Traffic Received | 0 Pkts / 0 Bytes | |||
JSON | Download | |||
Activity Map |
|