(Router) MAC Address | 30:85:A9:8F:47:EC | |||
---|---|---|---|---|
IP Address | 192.168.10.105 | |||
Name | ![]() | |||
First Seen | 28/07/2025 10:05:43 [5 days, 7 hours, 35 min, 26 sec ago] | |||
Last Seen | 02/08/2025 17:41:07 [2 sec ago] | |||
Sent vs Received Traffic Breakdown | ||||
Traffic Sent | 6,717,677 Pkts / 3.01 GB | |||
Traffic Received | 4,906,494 Pkts / 5.65 GB | |||
JSON | Download | |||
Activity Map |
|